BA01802 | Atlas 10x PBS Buffer Solution 6x100 ml | ||||||||||||
BA01701 | Atlas 10x PBS Ready Mixed Powder for 1 L | ||||||||||||
BA01801 | Atlas 10x TAE Buffer Solution 6x100 ml | ||||||||||||
BA00151 | Atlas 10x Taq Buffer 1.8 ml | ||||||||||||
BA00152 | Atlas 10x Taq Buffer with (NH4)2SO4 1.8 ml | ||||||||||||
BA01804 | Atlas 10x TBE Buffer Solution 6x100 ml | ||||||||||||
BA01704 | Atlas 10x TBE Ready Mixed Powder for 1 L | ||||||||||||
BA01806 | Atlas 10x Tris-Glycine Buffer Solution 6x100 ml | ||||||||||||
BA01707 | Atlas 10x Tris-Glycine Ready Mixed Powder for 1 L | ||||||||||||
BA01807 | Atlas 10x Tris-Glycine-SDS Buffer Solution 6x100 ml | ||||||||||||
BA01708 | Atlas 10x Tris-Glycine-SDS Ready Mixed Powder for 1 L | ||||||||||||
BA01803 | Atlas 20x SSC Buffer Solution 6x100 ml | ||||||||||||
BA01702 | Atlas 20x SSC Ready Mixed Powder for 1 L | ||||||||||||
BA01805 | Atlas 5x TBE Buffer Solution 6x100 ml | ||||||||||||
BA01703 | Atlas 5x TBE Ready Mixed Powder for 1 L | ||||||||||||
BA01101 | Atlas Agarose Ultra Pure 100 g | ||||||||||||
BA01102 | Atlas Agarose Ultra Pure 500 g | ||||||||||||
BK20101 | Atlas Antifade 10 ml | ||||||||||||
BH40501 | Atlas ClearSight DNA Stain 1 ml | ||||||||||||
BH40203 | Atlas dNTP Set 100 mM 4x0.4 ml | ||||||||||||
BT10601 | Atlas dUTP 100 mM 250 µl | ||||||||||||
BA01901 | Atlas Ethidium Bromide Solution 1% 10 ml | ||||||||||||
BA01902 | Atlas Ethidium Bromide Solution 1% 5x1 ml | ||||||||||||
BA01503 | Atlas HotTaq 2x PCR Mix 100 rxn | ||||||||||||
BA00204 | Atlas HotTaq DNA Polymerase 1000 U | ||||||||||||
BA00205 | Atlas HotTaq DNA Polymerase 2500 U | ||||||||||||
BA00203 | Atlas HotTaq DNA Polymerase 500 U | ||||||||||||
BA01401 | Atlas Load 6x Loading Dye Bromophenol Blue 6x1 ml | ||||||||||||
BA01402 | Atlas Load 6x Loading Dye Orange G 6x1 ml | ||||||||||||
BA00404 | Atlas LongTaq DNA Polymerase 1000 U | ||||||||||||
BA00405 | Atlas LongTaq DNA Polymerase 2500 U | ||||||||||||
BA00403 | Atlas LongTaq DNA Polymerase 500 U | ||||||||||||
BA00153 | Atlas MgCl2 25 mM 1.8 ml | ||||||||||||
BA00154 | Atlas MgCl2 25 mM 5x1.8 ml | ||||||||||||
BH40201 | Atlas Nucleotide Mix 10 mM 1 ml | ||||||||||||
BH40202 | Atlas Nucleotide Mix 2 mM 1 ml | ||||||||||||
BA01201 | Atlas PCR Water 10x1.8 ml | ||||||||||||
BA01202 | Atlas PCR Water 25x1.8 ml | ||||||||||||
BA01203 | Atlas PCR Water 5x10 ml | ||||||||||||
BA00504 | Atlas Pfu DNA Polymerase 1000 U | ||||||||||||
BA00505 | Atlas Pfu DNA Polymerase 2500 U | ||||||||||||
BA00503 | Atlas Pfu DNA Polymerase 500 U | ||||||||||||
BA01507 | Atlas RedTaq 2x PCR Mix 100 rxn | ||||||||||||
BA00304 | Atlas RedTaq DNA Polymerase 1000 U | ||||||||||||
BA00305 | Atlas RedTaq DNA Polymerase 2500 U | ||||||||||||
BA00303 | Atlas RedTaq DNA Polymerase 500 U | ||||||||||||
BA01304 | Atlas Star 100 bp DNA Ladder 500 µl | ||||||||||||
BA01302 | Atlas Star 100 bp DNA Ladder Express 500 µl | ||||||||||||
BT10701 | Atlas Star 1kb DNA ladder Express 500 µl | ||||||||||||
BA01308 | Atlas Star Mid Range DNA ladder 500 µl | ||||||||||||
BA01306 | Atlas Star Mid Range DNA ladder Express 500 µl | ||||||||||||
BA01501 | Atlas Taq 2x PCR Mix 100 rxn | ||||||||||||
BA00104 | Atlas Taq DNA Polymerase 1000 U | ||||||||||||
BA00105 | Atlas Taq DNA Polymerase 2500 U | ||||||||||||
BA00103 | Atlas Taq DNA Polymerase 500 U | ||||||||||||
BT10901 | Titan H Minus M-MLV Reverse Transcriptase 10000 U | ||||||||||||
BT10202 | Titan HotTaq DNA polymerase 1000 U | ||||||||||||
BT10201 | Titan HotTaq DNA polymerase 500 U | ||||||||||||
BT11103 | Titan HotTaq EvaGreen qPCR Mix (Capillary) 250 rxn | ||||||||||||
BT11102 | Titan HotTaq EvaGreen qPCR Mix (no ROX) 250 rxn | ||||||||||||
BT11101 | Titan HotTaq EvaGreen qPCR Mix (ROX) 250 rxn | ||||||||||||
BT10801 | Titan HotTaq Power Mix Ready-to-Load 12.5 mM 250 rxn | ||||||||||||
BT11003 | Titan HotTaq Probe qPCR Mix (Capillary) 250 rxn | ||||||||||||
BT11002 | Titan HotTaq Probe qPCR Mix (no ROX) 250 rxn | ||||||||||||
BT11001 | Titan HotTaq Probe qPCR Mix (ROX) 250 rxn | ||||||||||||
BT10402 | Titan Taq 5x PCR Mix 12.5 mM 250 rxn | ||||||||||||
BT10502 | Titan Taq 5x PCR Mix Ready-to-Load 12.5 mM 250 rxn | ||||||||||||
BT10102 | Titan Taq DNA polymerase 1000 U | ||||||||||||
BT10103 | Titan Taq DNA polymerase 2000 U | ||||||||||||
BT10101 | Titan Taq DNA polymerase 500 U | ||||||||||||
fine risultati